No | ID | Secondary_ID | True | False | Score | Empty |
Key | ||||||
1 | 01 001 001 | ADE AMITA RAHAYU | 25 | 0 | 100,00 | 0 |
2 | 01 001 002 | AGNES LOVITA P SILAEN | 23 | 2 | 92,00 | 0 |
3 | 01 001 003 | ANTON LEONARD MANALU | 23 | 2 | 92,00 | 0 |
4 | 01 001 004 | APRILIA IN *N PUTRI | 18 | 7 | 72,00 | 0 |
5 | 01 001 005 | ARIE VAN DIEMEN S | 24 | 1 | 96,00 | 0 |
6 | 01 001 006 | ARIFAN ALDY SIREGAR | 24 | 1 | 96,00 | 0 |
7 | 01 001 007 | CHAIRIL ANWAR SALEH P | 23 | 2 | 92,00 | 0 |
8 | 01 001 008 | CHAIRUN NISA EFENDI | 23 | 2 | 92,00 | 0 |
9 | 01 001 009 | CHAIRUN N ARITONAN G | 24 | 1 | 96,00 | 0 |
10 | 01 001 010 | CHRISTAVORA SILALAHI | 24 | 1 | 96,00 | 0 |
11 | 01 001 011 | DELI WARNI RAJAGUKGUK | 24 | 1 | 96,00 | 0 |
12 | 01 001 012 | DESI N SITUMEANG | 24 | 1 | 96,00 | 0 |
13 | 01 001 013 | DIAPUSPITASARI | 20 | 5 | 80,00 | 0 |
14 | 01 001 014 | ERNIWATI H A | 23 | 2 | 92,00 | 0 |
15 | 01 001 015 | EVI ANITA SILALAHI | 24 | 1 | 96,00 | 0 |
16 | 01 001 016 | INT* L S SINAGA | 23 | 2 | 92,00 | 0 |
17 | 01 001 017 | KRISTA ARITONANG | 23 | 2 | 92,00 | 0 |
18 | 01 001 018 | KRISTINA H C HONDRO | 24 | 1 | 96,00 | 0 |
19 | 01 001 019 | LAURA MAYARNI P | 22 | 3 | 88,00 | 0 |
20 | 01 001 020 | LINCE A RAJAGUKGUK | 22 | 3 | 88,00 | 0 |
21 | 01 001 021 | MEILANY Y SITUMEANG | 25 | 0 | 100,00 | 0 |
22 | 01 001 022 | MUHAMMAD ASHAR SRG | 24 | 1 | 96,00 | 0 |
23 | 01 001 023 | NELLY S NABABAN | 24 | 1 | 96,00 | 0 |
24 | 01 001 024 | NURELISIA PANGGABEAN | 23 | 2 | 92,00 | 0 |
25 | 01 001 025 | PRISMAN PERDANA H | 24 | 1 | 96,00 | 0 |
26 | 01 001 026 | RINALDO SANTOSO | 24 | 1 | 96,00 | 0 |
27 | 01 001 027 | RIZKA DWI ANDINI | 24 | 1 | 96,00 | 0 |
28 | 01 001 028 | RIZKA SABRINA | 24 | 1 | 96,00 | 0 |
29 | 01 001 029 | RIZKI AMANDA LUBIS | 24 | 1 | 96,00 | 0 |
30 | 01 001 030 | RIZKY H MAULANA | 24 | 1 | 96,00 | 0 |
31 | 01 001 031 | SILVANUS A S HARIANJA | 24 | 1 | 96,00 | 0 |
32 | 01 001 032 | WIWIK RIPLA SIREGAR | 24 | 1 | 96,00 | 0 |
33 | 01 001 033 | WINDA YUNISA S | 25 | 0 | 100,00 | 0 |
34 | 01 001 034 | YULIA DEFIKA NAZARA | 23 | 2 | 92,00 | 0 |
35 | 01 001 035 | REZA HAMBALI | 24 | 1 | 96,00 | 0 |
36 | 01 001 036 | MAGHFIROH DALIMUNTHE | 22 | 3 | 88,00 | 0 |
37 | 01 001 037 | HUMALA MH SIREGAR | 24 | 1 | 96,00 | 0 |
38 | 01 001 038 | PUTRA ADITIUS SARAGIH | 24 | 1 | 96,00 | 0 |
HASIL ULANGAN HARIAN-4 TIK KELAS XII-IPA4
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar