No | ID | Secondary_ID | True | False | Score | Empty |
Key | ||||||
1 | 01 001 001 | ANNISSAWPWWWW*WWWW*** | 22 | 8 | 73,33 | 0 |
2 | 01 001 002 | ARNI*LASARI* * | 26 | 4 | 86,67 | 0 |
3 | 01 001 003 | AULIA R*NAINGGOLAN | 27 | 3 | 90,00 | 0 |
4 | 01 001 004 | CHRISTINW*** * * | 26 | 4 | 86,67 | 0 |
5 | 01 001 005 | DANIEL ****** * | 26 | 4 | 86,67 | 0 |
6 | 01 001 006 | DIAN* * W ** | 26 | 4 | 86,67 | 0 |
7 | 01 001 007 | ELAN SIRAIT** * * * | 23 | 7 | 76,67 | 0 |
8 | 01 001 008 | FORESTER*SWM *M * | 26 | 4 | 86,67 | 0 |
9 | 01 001 009 | JUANDAMM*M*M*MMM R * | 25 | 5 | 83,33 | 0 |
10 | 01 001 010 | LAUREN****** * | 22 | 8 | 73,33 | 0 |
11 | 01 001 011 | MUNA*YUDI** ** | 26 | 4 | 86,67 | 0 |
12 | 01 001 012 | OLIVIA P*S * * | 26 | 4 | 86,67 | 0 |
13 | 01 001 013 | P DZIKRANWMUHAMMAD* | 24 | 6 | 80,00 | 0 |
14 | 01 001 014 | PHILIPUS*DUHA**** | 25 | 5 | 83,33 | 0 |
15 | 01 001 015 | PRESLEYWM*** WMM* * * | 26 | 4 | 86,67 | 0 |
16 | 01 001 016 | RIANDAMSM*MM * * * | 23 | 7 | 76,67 | 0 |
17 | 06 001 017 | RINA*S* M*** * * | 26 | 4 | 86,67 | 0 |
18 | 01 001 018 | RIO W* WWW * * * * | 27 | 3 | 90,00 | 0 |
19 | 01 001 019 | SITI*AYU ANISA * | 25 | 5 | 83,33 | 0 |
20 | 01 001 020 | TRY W*W* * *** * | 26 | 4 | 86,67 | 0 |
NILAI UH3-TIK KELAS XII-IPA1
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar