No | ID | Secondary_ID | True | False | Score | Empty |
Key | ||||||
1 | 01 001 001 | AGNES*L*V*TAMPMSILAEN | 11 | 18 | 36,67 | 1 |
2 | 01 001 002 | ANTON LEONARD*MANALUM | 11 | 8 | 36,67 | 11 |
3 | 01 001 003 | APRILIA INTAN PUTRI M | 8 | 22 | 26,67 | 0 |
4 | 01 001 004 | ARIE VANWDIEMEN*S | 23 | 7 | 76,67 | 0 |
5 | 01 001 005 | ARIFANMALDY*SIREGAR | 26 | 4 | 86,67 | 0 |
6 | 01 001 006 | CHAIRIL*ANWAR SALEH P | 13 | 17 | 43,33 | 0 |
7 | 01 001 007 | CHAIRUNMNISA EFENDI* | 7 | 23 | 23,33 | 0 |
8 | 01 001 008 | CHAIRUN*NWARIT ONANG* | 12 | 16 | 40,00 | 2 |
9 | 01 001 009 | CHRISTAVORAMSILALAHI | 19 | 11 | 63,33 | 0 |
10 | 01 001 010 | DELIMWARNIMRAJAGUKGUK | 21 | 9 | 70,00 | 0 |
11 | 01 001 011 | DESI*N SITUMEAN** * | 19 | 9 | 63,33 | 2 |
12 | 01 001 012 | DIAPUSPITASARI * | 11 | 19 | 36,67 | 0 |
13 | 01 001 013 | ERNIWATI*HIA MM* * | 12 | 18 | 40,00 | 0 |
14 | 01 001 014 | EVI*ANITA*SILALAHI | 16 | 14 | 53,33 | 0 |
15 | 01 001 015 | INTAN L*SWSINAGA* * | 23 | 7 | 76,67 | 0 |
16 | 01 001 016 | KRISTA*ARITONANG | 23 | 7 | 76,67 | 0 |
17 | 01 001 017 | KRISTINA*H C*HONDRO | 18 | 7 | 60,00 | 5 |
18 | 01 001 018 | LAURA MAYARNI P * | 25 | 5 | 83,33 | 0 |
19 | 01 001 019 | LINCE*AWRAJ GUKGUK* | 13 | 17 | 43,33 | 0 |
20 | 01 001 020 | MEILANY*YMSITUMEANG | 22 | 8 | 73,33 | 0 |
21 | 01 001 021 | MUHAMMAD*ASHARMSRG ** | 20 | 9 | 66,67 | 1 |
22 | 01 001 022 | NELLY SARTIKA NABABAN | 18 | 11 | 60,00 | 1 |
23 | 01 001 023 | NURELISIA*PANGGABEAN | 18 | 10 | 60,00 | 2 |
24 | 01 001 024 | PRISMANMPERDANA H | 17 | 9 | 56,67 | 4 |
25 | 01 001 025 | RINALDOMSANTOSO*** | 20 | 10 | 66,67 | 0 |
26 | 01 001 026 | RIZKA DWI ANDINI | 26 | 4 | 86,67 | 0 |
27 | 01 001 027 | RIZKAMSABRINA*M*** * | 26 | 4 | 86,67 | 0 |
28 | 01 001 028 | RIZKI*AMANDA LUBIS | 23 | 7 | 76,67 | 0 |
29 | 01 001 029 | RIZKY H*MAULANA* ** | 22 | 8 | 73,33 | 0 |
30 | 01 001 030 | SILVANUSWA*S*HARIANJA | 20 | 10 | 66,67 | 0 |
31 | 01 001 031 | WIWIK*RIPLA*SIREGAR | 21 | 9 | 70,00 | 0 |
32 | 01 001 032 | WINDA*YUNISA*S* | 26 | 4 | 86,67 | 0 |
33 | 01 001 033 | YULIA*DEFIKA*NAZARA | 23 | 7 | 76,67 | 0 |
34 | 01 001 034 | REZA*HAMBALI ** * | 24 | 6 | 80,00 | 0 |
35 | 01 001 035 | MAGHFIROH*DALIMUNTHE* | 23 | 7 | 76,67 | 0 |
36 | 01 001 036 | HUMALA*MHMSIREGAR* | 17 | 13 | 56,67 | 0 |
37 | 01 001 037 | PUTRA*ADITIUS*SARAGIH | 18 | 12 | 60,00 | 0 |
NILAI UH3 TIK KELAS XII-IPA4
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar